Ultra-Thin Variable Wall
G10 is built for clinicians who need maximum tactile feedback without giving up dependable radiation protection during precision procedures.
0.12 mm ultra-thin fingertips for exceptional tactile sensitivity in PCI and other delicate interventions.
Fingertip Thickness
0.12mm
0.020 mmPb
Palm/Back Thickness
0.25mm
0.032 mmPb
Base Material
Natural Rubber Latex
Filler
Tungsten, Bismuth & Rare Earth Composite
Patented tungsten, bismuth and rare earth composite gradient technology helps deliver efficient broad-spectrum shielding with stronger secondary scatter absorption.
0.12 mm fingertip thickness supports precise tactile control.
Thin fingertips with reinforced palm and back zones for balanced protection.
Composite shielding without lead for safer handling and disposal.
Optimized for catheter-based procedures where fine control matters.
Tested attenuation rates across different kVp levels.
| kVp Level | G10 | G20 |
|---|---|---|
| 60 kVp | 59.6% | 62.3% |
| 70 kVp | 55.8% | 56.8% |
| 80 kVp | 51.5% | 52.5% |
| 90 kVp | 48.2% | 48.2% |
| 100 kVp | 45.1% | 45.1% |
| 110 kVp | 42.2% | 42.2% |
| 120 kVp | 39.4% | 42.1% |
Measure around the widest part of your palm, excluding the thumb, to determine the best size.
| Size | Palm Width | Hand Length |
|---|---|---|
| 5.5 | 7.0-7.5 cm | 16.0-17.0 cm |
| 6.0 | 7.5-8.0 cm | 17.0-18.0 cm |
| 6.5 | 8.0-8.5 cm | 18.0-19.0 cm |
| 7.0 | 8.5-9.0 cm | 19.0-20.0 cm |
| 7.5 | 9.0-9.5 cm | 20.0-21.0 cm |
| 8.0 | 9.5-10.0 cm | 21.0-22.0 cm |
| 8.5 | 10.0-10.5 cm | 22.0-23.0 cm |
| 9.0 | 10.5-11.0 cm | 23.0-24.0 cm |
Fill out the form below and our team will contact you within 24 hours.
Request Quote